BRITISH STANDARD
BS3505 / BS3506 INCH SIZE
PRESSURE 15 BAR - PAINC
BS 4343 _ PRESSURE 15 BAR -
More Detail
DRAINAGE RUBBER RING
BS4660 _ DRAINAGE RUBBER RING
More Detail
BS3505 / BS3506 INCH SIZE
PVC BALL VALVE
MINI BALL VALVE- BATH ACCESSORIES More Detail
BRITISH STANDARD
BS3505 / BS3506 INCH SIZE
Name |
Code |
Size |
Color |
Pcs/Box |
ELBOW 90D | AB50101W | 1/2"x21.30x3mm | WHITE | 164 |
ELBOW 90D | AB50102W | 3/4"x26.70x3.6mm(IP) | WHITE | 90 |
ELBOW 90D | AB50103W | 1"x33.50x3.5mm(IP) | WHITE | 55 |
ELBOW 90D | AB50104W | 1.1/2"x48.20x4.5mm(IP) | WHITE | 80 |
ELBOW 90D | AB50105W | 2"x60.30x3.8mm | WHITE | 60 |
ELBOW 90D | AB50106W | 2.1/2"x75.1x5.5mm(din) | WHITE | 64 |
ELBOW 90D | AB50107W | 3"x88.80x6.5mm | WHITE | 46 |
ELBOW 90D | AB50108W | 4"x114.20x6mm | WHITE |
30
|
Name |
Code |
Size |
Color |
Pcs/Box |
TEE | AB50201W | 1/2"x21.30x3mm | WHITE | 133 |
TEE | AB50202W | 3/4"x26.70x3.6mm | WHITE | 76 |
TEE | AB50203W | 1"x33.50x3.4mm(IP) | WHITE | 40 |
TEE | AB50204W | 1.1/2"x48.20x4.5mm(IP) | WHITE | 55 |
TEE | AB50205W | 2"x60.30x3.4mm | WHITE | 41 |
TEE | AB50206W | 2.1/2"x75.1x5.5mm(din) | WHITE | 48 |
TEE | AB50207W | 3"x88.80x6.5mm | WHITE | 38 |
TEE | AB50208W | 4"x114.20x6mm | WHITE |
22
|
Name |
Code |
Size |
Color |
Pcs/Box |
SOCKET | AB50301W | 1/2"x21.30x3mm | WHITE | 340 |
SOCKET | AB50302W | 3/4"x26.70x3mm | WHITE | 205 |
SOCKET | AB50303W | 1"x33.50x3.5mm | WHITE | 113 |
SOCKET | AB50304W | 1.1/2"x48.20x4mm | WHITE | 185 |
SOCKET | AB50305W | 2"x60.30x4mm | WHITE | 100 |
SOCKET | AB50306W | 2.1/2"x75.1x5.5mm(din) | WHITE | 150 |
SOCKET | AB50307W | 3"x88.80x6.5mm | WHITE | 90 |
SOCKET | AB50308W | 4"x114.20x5mm | WHITE | 60 |
Name |
Code |
Size |
Color |
Pcs/Box |
MALE ADAPTER | AB50401W | 1/2"x21.30mm x1/2" | WHITE | 360 |
MALE ADAPTER | AB50402W | 3/4"x26.70mm x3/4" | WHITE | 195 |
MALE ADAPTER | AB50403W | 1"x33.5mm x1" | WHITE | 112 |
MALE ADAPTER | AB50404W | 1.1/4"x42.20mm x1.1/4"(IP) | WHITE | |
MALE ADAPTER | AB50405W | 1.1/2"x48.20mm x1.1/2" | WHITE | 252 |
MALE ADAPTER | AB50406W | 2"x60.30mm x2" | WHITE | 132 |
MALE ADAPTER | AB50407W | 2.1/2"x75.1mm x2.1/2"(in) | WHITE | 168 |
MALE ADAPTER | AB50408W | 3"x88.80mm x3" | WHITE | 69 |
MALE ADAPTER | AB50409W | 4"x114.20mm x4" | WHITE |
54
|
Name |
Code |
Size |
Color |
Pcs/Box |
CAP | AB50501W | 1/2"x21.30x3mm | WHITE | 370 |
CAP | AB50502W | 3/4"x26.70x3mm | WHITE | 220 |
CAP | AB50503W | 1"x33.50x3mm | WHITE | 124 |
CAP | AB50504W | 1.1/2"x48.20x4mm | WHITE | 248 |
CAP | AB50505W | 2"x60.30x4mm | WHITE | 150 |
CAP | AB50506W | 2.1/2"x75.1x6mm(din) | WHITE | 192 |
CAP | AB50507W | 3"x88.80x6.5mm | WHITE | 126 |
CAP | AB50508W | 4"x114.20x7mm | WHITE |
55
|
Name |
Code |
Size |
Color |
Pcs/Box |
ELBOW 45D | AB50602W | 3/4"x26.7x3.6mm | WHITE | 100 |
ELBOW 45D | AB50603W | 1"x33.50x3.4mm | WHITE | 70 |
ELBOW 45D | AB50604W | 1.1/2"x48.20x4.5mm(IP) | WHITE | 100 |
ELBOW 45D | AB50605W | 2"x60.30x4.8mm(IP) | WHITE | 50 |
ELBOW 45D | AB50606W | 3"x88.80x6mm(IP) | WHITE | 48 |
Name |
Code |
Size |
Color |
Pcs/Box |
FAUCET ELBOW 90D | AB50901W | 1/2"x21.30mm x1/2" | WHITE | 135 |
FAUCET ELBOW 90D | AB50902W | 3/4"x26.70mm x3/4" (IP) | WHITE | 100 |
FAUCET ELBOW 90D | AB50903W | 1.1/2"x48.20mm x1.1/2" | WHITE | 84 |
FAUCET ELBOW 90D | AB50904W | 2"x60.30mm x2" | WHITE | 44 |
Name |
Code |
Size |
Color |
Pcs/Box |
FAUCET SOCKET | AB51101W | 1/2"x21.30mm x1/2" | WHITE | 162 |
FAUCET SOCKET | AB51102W | 3/4"x26.70mm x3/4" | WHITE | 105 |
FAUCET SOCKET | AB51103W | 1"x33.50mm x1" | WHITE |
72
|
Name |
Code |
Size |
Color |
Pcs/Box |
U-CLIP | AB51501W | 1/2" (12x125Pcs) | WHITE | 1500 |
U-CLIP | AB51502W | 3/4" (12x90Pcs) | WHITE | 1080 |
U-CLIP | AB51503W | 1" (12x75Pcs) | WHITE |
900
|
Name |
Code |
Size |
Color |
Pcs/Box |
REDUCER FAUCET TEE | AB54401W | 3/4"x26.70mm x1/2" | WHITE | 96 |
REDUCER FAUCET TEE | AB54402W | 1"x33.50mm x1/2" | WHITE | 54 |
REDUCER FAUCET TEE | AB54404W | 1"x33.50mm x3/4" | WHITE | 45 |
REDUCER FAUCET TEE | AB54403W | 1.1/2"x48.20mm x1/2" | WHITE |
118
|
Name |
Code |
Size |
Color |
Pcs/Box |
REDUCER FAUCET ELBOW 90D | AB54501W | 3/4"x26.70mm x1/2" | WHITE | 125 |
REDUCER FAUCET ELBOW 90D | AB54502W | 1"x33.50mm x1/2" | WHITE |
65
|
Name |
Code |
Size |
Color |
Pcs/Box |
S OCKET REDUCER | AB50701W | 3"x2"x88.80x60.30x8x6mm | WHITE | 48 |
Name |
Code |
Size |
Color |
Pcs/Box |
REDUCER BUSH | AB52601W | 3/4"x1/2"x26.70x21.30mm | WHITE | 560 |
REDUCER BUSH | AB52602W | 1"x1/2"x33.50x21.30mm | WHITE | 392 |
REDUCER BUSH | AB52603W | 1"x3/4"x33.50x26.70mm | WHITE | 392 |
REDUCER BUSH | AB52604W | 1.1/2"x1"x48.20x33.50mm | WHITE | 125 |
REDUCER BUSH | AB52605W | 2"x1.1/2"x60.30x48.20mm | WHITE | 306 |
REDUCER BUSH | AB52606W | 3"x2"x88.80x60.30mm | WHITE |
Name |
Code |
Size |
Color |
Pcs/Box |
FAUCET TEE | AB51001W | 1/2"x21.30mm x1/2" | WHITE | 80 |
FAUCET TEE | AB51002W | 3/4"x26.70mm x3/4"(IP) | WHITE | 75 |
Name |
Code |
Size |
Color |
Pcs/Box |
TEE REDUCER | AB50801W | 1"x3/4"x33.50x26.70mm | WHITE | 50 |
TEE REDUCER | AB50802W | 1.1/2"x1"x48.20x33.50mm(IP) | WHITE |
Name |
Code |
Size |
Color |
Pcs/Box |
FAUCET SOCKET-BR | AB54701W | 1/2"x21.30mm x1/2" | WHITE |
165
|
Name |
Code |
Size |
Color |
Pcs/Box |
FAUCET ELBOW 90D-BR | AB54801W | 1/2"x21.30mm x1/2" | WHITE |
120
|
Name |
Code |
Size |
Color |
Pcs/Box |
SOCKET UNION | AB51201W | 1.1/2"x48.20mm | WHITE | 76 |
SOCKET UNION | AB51202W | 2"x60.30mm | WHITE |
38
|
Name |
Code |
Size |
Color |
Pcs/Box |
BOTTOM END PLUG(SPIGOT) IPS100CL9 | AB55901W | 4"x104.6x5mm | WHITE | 75 |
Name |
Code |
Size |
Color |
Pcs/Box |
TOP END CAP (SOCKET) IPS100MM | AB56001W | 4"x114.20x9mm | WHITE | 69 |